|
Chair Objects - Furniture | Yoshihide Momotani | 22 | Rectangle - 1X2 | |
|
Stool Objects - Furniture | Yoshihide Momotani | 22 | Rectangle - 1X2 | |
|
Table Objects - Furniture | Yoshihide Momotani | 24 | Rectangle - 1X2 | |
|
Shelves Objects - Furniture | Yoshihide Momotani | 25 | Rectangle - 1X2 2 units | |
|
Cupboard Objects - Furniture | Yoshihide Momotani | 26 | Rectangle - 1X2 2 units | |
|
Book Objects - Books | Yoshihide Momotani | 27 | Rectangle - 1X4 | |
|
Bookshelf Objects - Furniture | Yoshihide Momotani | 27 | Rectangle - 1X2 |  Folded by Wilson Yeung |
|
Piano Music and Musicians | Yoshihide Momotani | 28 | Square
Simple and brilliant |  Folded from a square of origami paper by Gilad Aharoni |
|
Cushion Objects - Furniture | Yoshihide Momotani | 30 | Square | |
|
Television Objects - Furniture | Yoshihide Momotani | 31 | Rectangle - 1X2 3 units | |
|
Mantle piece Objects - Furniture | Yoshihide Momotani | 32 | Rectangle - 1X2 2 units | |
|
Foliage plant Flora - Trees and Plants | Yoshihide Momotani | 33 | Square | |
|
Picture frame Objects - Frames | Yoshihide Momotani | 34 | Square | |
|
Partition wall Objects - Furniture | Yoshihide Momotani | 35 | Rectangle - 1X2 | |
|
Chair Objects - Furniture | Yoshihide Momotani | 36 | Square | |
|
Armchair Objects - Furniture | Yoshihide Momotani | 38 | Square | |
|
Sofa Objects - Furniture | Yoshihide Momotani | 39 | Rectangle | |
|
Beach chair Objects - Furniture | Yoshihide Momotani | 40 | Square | |
|
Chair with tall back Objects - Furniture | Yoshihide Momotani | 41 | Square | |
|
Table Objects - Furniture | Yoshihide Momotani | 42 | Square | |
|
Table - round Objects - Furniture | Yoshihide Momotani | 44 | Square | |
|
Table - Japanese Objects - Furniture | Yoshihide Momotani | 45 | Rectangle | |
|
Glass Food | Yoshihide Momotani | 46 | Square | |
|
Mug Food | Yoshihide Momotani | 47 | Square | |
|
Basket Boxes and Containers | Yoshihide Momotani | 48 | Square | |
|
Basket - fish Boxes and Containers | Yoshihide Momotani | 49 | Square | |
|
Stew pan Food | Yoshihide Momotani | 50 | Square | |
|
Basket - shopping Boxes and Containers | Yoshihide Momotani | 51 | Square | |
|
Coffee cup Food | Yoshihide Momotani | 52 | Square | |
|
Saucer Food | Yoshihide Momotani | 53 | Square 2 units | |
|
Frying pan Food | Yoshihide Momotani | 54 | Square | |
|
Tea kettle Food | Yoshihide Momotani | 56 | Square | |
|
Lid for kettle Food | Yoshihide Momotani | 58 | Square | |
|
Pitcher Food | Yoshihide Momotani | 60 | Square | |
|
Knife Food | Yoshihide Momotani | 61 | Rectangle - 1X2 | |
|
Wine glass Food | Yoshihide Momotani | 62 | Square | |
|
Clock Objects - Timekeeping | Yoshihide Momotani | 64 | Square 2 units
Simple and clever | |
|
Refrigerator Objects - Furniture | Yoshihide Momotani | 66 | Rectangle 5 units | |
|
Egg-box Food | Yoshihide Momotani | 69 | Rectangle - 1X2 | |
|
Sink Objects - Furniture | Yoshihide Momotani | 70 | Square 2 units | |
|
Mirror - triple Objects - Various | Yoshihide Momotani | 72 | Square | |
|
Bed Objects - Furniture | Yoshihide Momotani | 74 | Square | |
|
Quilt Objects - Furniture | Eiko Momotani | 75 | Square 2 units | |
|
Candle Objects - Candles and Light | Yoshihide Momotani | 76 | Square | |
|
Candlestick Objects - Candles and Light | Yoshihide Momotani | 77 | Square | |
|
Desk lamp Objects - Candles and Light | Yoshihide Momotani | 78 | Rectangle - 1X2 2 units | |
|
Mushroom Fungi | Yoshihide Momotani | 78 | Rectangle - 1X2 | |
|
Lantern Objects - Candles and Light | Yoshihide Momotani | 79 | Square | |
|
Floor lamp Objects - Candles and Light | Yoshihide Momotani | 80 | Rectangle | |
|
Lantern - hanging Objects - Candles and Light | Yoshihide Momotani | 82 | Square 3 units | |
|
Lantern - garden Objects - Candles and Light | Yoshihide Momotani | 85 | Square 5 units | |
|
House - small Buildings | Yoshihide Momotani | 86 | Square 2 units | |
|
Christmas tree Flora - Trees and Plants | Yoshihide Momotani | 88 | Square | |
|
Tree Flora - Trees and Plants | Yoshihide Momotani | 91 | Square | |
|
House - old style Buildings | Yoshihide Momotani | 92 | Square Multiple units
Various units for making an old wooden-frame house | |
|
Stone walls Buildings | Yoshihide Momotani | 98 | Square
Also in A Arte dos Mestres de Origami by Mari Kanegae Also in BOS Convention 1984 Autumn Also in Le Pli 43 Also in Pajarita Extra 1996 - Mathematics Also in Papiroflexia by Vicente Palacios Also in Quadrato Magico Magazine 115 Also in Twists, Tilings, and Tessellations: Mathematical Methods for Geometric Origami by Robert J. Lang and in other sources...
Excellent - with instruction to make windows, doors and arches in it |  Folded by Rui Roda |
|
Roof Buildings | Yoshihide Momotani | 101 | Square | |
|
Stairway Buildings | Yoshihide Momotani | 102 | Square | |
|
Column Buildings | Yoshihide Momotani | 103 | Square | |
|
Doll People | Yoshihide Momotani | 106 | Rectangle 3 units | |
|
Skirt Clothes | Sumiko Momotani | 109 | Square | |
|
Overcoat Clothes | Sumiko Momotani | 110 | Square | |