
Origami Tanteidan Magazine 57
- Published:
- 1999 by Japan Origami Academic Society - JOAS
- Binding:
- Paperback
- Language:
- Japanese
| Skill Level | Simple to complex |
|---|---|
| Clear diagrams? | Yes |
| Tinted diagrams (to show 2 sides of paper)? | Yes |
| Photos of completed models? | Starting in issue 55 |
| Is there indication to the model size resulting from size of starting paper? | No |
| Are the models "Pure" origami (From a single square - no cuts)? | Most are |
Overall Impression
The Origami Tanteidan magazine is the high-quality bi-monthly publication of the Japanese Origami Academic Society (JOAS). It usually contains many articles, and diagrams for geometric shapes, an intermediate design, a complex design and a crease-pattern challenge.
Also see listing of all other Origami Tanteidan magazines in my collection.
There are 4 Origami Designs in Origami Tanteidan Magazine 57:
| Design | Designer | Page | Details | Photo |
|---|---|---|---|---|
|
|
||||
| Undecagon box A4 | Tomoko Fuse | 6 | Rectangle - A size | |
| Chrysanthemum | Tomoko Tanaka | 8 | Square Multiple units | |
|
Triceratops 99 Dinosaurs and Prehistoric Animals - Cretaceous - Triceratops | Fumiaki Kawahata | 22 | Square | Folded by Eyal Reuveni |
| Swallowtail butterfly | Meguro Toshiyuki | 34 | Square Crease pattern | |
