
Der Falter 57
- Published:
- 2011 by Origami Deutschland
- Pages:
- 64
- Binding:
- Paperback
- Language:
- German
| Skill Level | Simple to complex |
|---|---|
| Clear diagrams? | Varies |
| Tinted diagrams (to show 2 sides of paper)? | Varies |
| Photos of completed models? | Varies |
| Is there indication to the model size resulting from size of starting paper? | Varies |
| Are the models "Pure" origami (From a single square - no cuts)? | Varies |
Overall Impression
This is the official magazine for Origami Deutschland, the German origami society. Published about three times a year, it contains many articles and diagrams from all over the world.
There are 4 Origami Designs in Der Falter 57:
| Design | Designer | Page | Details | Photo |
|---|---|---|---|---|
|
|
||||
| Elena butterfly letterfold | Elsje van der Ploeg | 12 | Rectangle - A size Also in Origami USA Convention 2012 | Folded by Wilson Yeung |
| Marcia's letterfold | Marcia Mau | 13 | Rectangle - A size | |
| Corsican windmill box | Brigitte Lindemann | 32 | Square | |
| Flowerpot | Klaus Dieter Ennen | 38 | Square Multiple units | |
