|
Crane airplane Toys - Planes | Kunihiko Kasahara | 10 | Square | |
|
Polar bear Mammals - Ursidae - Bears | Kunihiko Kasahara | 12 | Square 2 units | |
|
Mouse Mammals - Rodentia - Rats, Mice and Rodents | Kunihiko Kasahara | 18 | Square |  Folded from a square of scrapbooking paper by Gilad Aharoni |
|
Mouse Mammals - Rodentia - Rats, Mice and Rodents | Kunihiko Kasahara | 20 | Square | |
|
Cat's eyes Mammals - Felidae - Cats | Kunihiko Kasahara | 22 | Square |  Each folded from a square of scrapbooking paper by Gilad Aharoni |
|
Cat Mammals - Felidae - Cats | Kunihiko Kasahara | 26 | Square |  Folded from a square of Lokta by Gilad Aharoni |
|
Siamese cat Mammals - Felidae - Cats | Kunihiko Kasahara | 28 | Square
Also in Doctor's Origami Dream Book by Toshikazu Kawasaki |  Folded from a square of origami paper by Gilad Aharoni |
|
Cat Mammals - Felidae - Cats | Kunihiko Kasahara | 30 | Square
Also in CDO convention 1999 Also in Origami USA Convention 1991 |  Folded from a square of double-sided mulberry by Gilad Aharoni |
|
Mouse Mammals - Rodentia - Rats, Mice and Rodents | Kunihiko Kasahara | 30 | Square | |
|
Bull Mammals - Bovidae - Cows and Buffalo | Kunihiko Kasahara | 32 | Square | |
|
Cow Mammals - Bovidae - Cows and Buffalo | Kunihiko Kasahara | 34 | Square | |
|
Cow Mammals - Bovidae - Cows and Buffalo | Kunihiko Kasahara | 36 | Square | |
|
Cow Mammals - Bovidae - Cows and Buffalo | Kunihiko Kasahara | 38 | Square | |
|
Tiger Mammals - Felidae - Tigers and Leopards | Kunihiko Kasahara | 42 | Square | |
|
Tiger Mammals - Felidae - Tigers and Leopards | Kunihiko Kasahara | 44 | Square 2 units | |
|
Tiger Mammals - Felidae - Tigers and Leopards | Kunihiko Kasahara | 46 | Square | |
|
Rabbit Mammals - Lagomorpha - Rabbits and Bunnies | Kunihiko Kasahara | 50 | Square | |
|
Rabbit Mammals - Lagomorpha - Rabbits and Bunnies | Kunihiko Kasahara | 52 | Square | |
|
Rabbit - running Mammals - Lagomorpha - Rabbits and Bunnies | Kunihiko Kasahara | 55 | Square | |
|
Easterm dragon Imaginary beings - Dragons | Kunihiko Kasahara | 58 | Square 2 units | |
|
Eastern dragon Imaginary beings - Dragons | Kunihiko Kasahara | 62 | Square |  Folded from a square of scrapbooking paper by Gilad Aharoni |
|
Seahorse Fish | Kunihiko Kasahara | 64 | Square | |
|
Eel Fish | Kunihiko Kasahara | 66 | Rectangle - 1X2 | |
|
Prawn Crustaceans | Kunihiko Kasahara | 68 | Rectangle - 1X2
With a strip for the feelers | |
|
Hatchan octopus Media and Culture | Kunihiko Kasahara | 70 | Square 2 units | |
|
Squid Molluscs | Kunihiko Kasahara | 73 | Square 2 units | |
|
Squid Molluscs | Kunihiko Kasahara | 76 | Square | |
|
Clam Molluscs | Kunihiko Kasahara | 79 | Square | |
|
Squid Molluscs | Kunihiko Kasahara | 80 | Square | |
|
Octopus Molluscs | Kunihiko Kasahara | 82 | Square | |
|
Sea anemone Cnidarians - Anemones and Jellyfish | Kunihiko Kasahara | 83 | Square | |
|
Sea anemone Cnidarians - Anemones and Jellyfish | Kunihiko Kasahara | 84 | Square | |
|
Jellyfish Cnidarians - Anemones and Jellyfish | Kunihiko Kasahara | 86 | Square | |
|
Shell Molluscs | Kunihiko Kasahara | 88 | Square | |
|
Crab Crustaceans | Kunihiko Kasahara | 91 | Square | |
|
Blowfish Fish | Kunihiko Kasahara | 94 | Square |  Folded from a square of Fadeless Duet paper by Gilad Aharoni |
|
Angelfish Fish | Kunihiko Kasahara | 96 | Square | |
|
Rock Nature | Kunihiko Kasahara | 99 | Square | |
|
Stingray Fish | Kunihiko Kasahara | 100 | Square | |
|
Sea anemone Cnidarians - Anemones and Jellyfish | Kunihiko Kasahara | 102 | Square | |
|
Snake Reptiles - Snakes | Kunihiko Kasahara | 104 | Square | |
|
Snake Reptiles - Snakes | Kunihiko Kasahara | 106 | Square | |
|
Snake Reptiles - Snakes | Kunihiko Kasahara | 108 | Square | |
|
Horse Mammals - Equidae - Horses and Donkeys | Kunihiko Kasahara | 110 | Square | |
|
Horse Mammals - Equidae - Horses and Donkeys | Kunihiko Kasahara | 112 | Square | |
|
Lamb Mammals - Bovidae - Sheep, Goats and Bovides | Kunihiko Kasahara | 116 | Square | |
|
Ram Mammals - Bovidae - Sheep, Goats and Bovides | Kunihiko Kasahara | 118 | Square | |
|
Ram Mammals - Bovidae - Sheep, Goats and Bovides | Kunihiko Kasahara | 120 | Square | |
|
Goat Mammals - Bovidae - Sheep, Goats and Bovides | Kunihiko Kasahara | 124 | Square | |
|
Monkey Mammals - Primates | Kunihiko Kasahara | 128 | Square | |
|
Monkey Mammals - Primates | Kunihiko Kasahara | 130 | Square | |
|
Japanese macaque Mammals - Primates | Kunihiko Kasahara | 132 | Square | |
|
Gorilla Mammals - Primates - Gorillas | Kunihiko Kasahara | 134 | Square | |
|
Hamadryas baboon Mammals - Primates | Kunihiko Kasahara | 136 | Square |  Folded by Rui Roda |
|
Orangutan Mammals - Primates | Kunihiko Kasahara | 138 | Square |  Wet floded from a square of Canson art paper by Gilad Aharoni |
|
Chimpanzee Mammals - Primates | Kunihiko Kasahara | 140 | Square | |
|
Monkey - hanging Mammals - Primates | Kunihiko Kasahara | 142 | Square | |
|
Sloth Mammals - Xenarthra - Anteaters and Sloths | Kunihiko Kasahara | 144 | Square | |
|
Chicken Birds - Galliformes - Hens and Pheasants | Kunihiko Kasahara | 146 | Square |  Folded from a square of origami paper by Gilad Aharoni |
|
Chick Birds - Galliformes - Hens and Pheasants | Kunihiko Kasahara | 148 | Square | |
|
Chick Birds - Galliformes - Hens and Pheasants | Kunihiko Kasahara | 150 | Square | |
|
Chicken Birds - Galliformes - Hens and Pheasants | Kunihiko Kasahara | 152 | Square | |
|
Long tailed cock Birds - Galliformes - Hens and Pheasants | Kunihiko Kasahara | 156 | Square | |
|
Chicken Birds - Galliformes - Hens and Pheasants | Kunihiko Kasahara | 160 | Square | |
|
Game fowl Birds - Galliformes - Hens and Pheasants | Kunihiko Kasahara | 163 | Square | |
|
Turkey Birds - Galliformes - Turkeys | Kunihiko Kasahara | 166 | Square | |
|
Sparrow in flight Birds - Passeriformes | Kunihiko Kasahara | 168 | Square | |
|
Ostrich Birds - Struthioniformes - Ostriches | Kunihiko Kasahara | 170 | Square
Also in BOS Convention 1989 Autumn |  Folded from a square of double sided Unryu by Gilad Aharoni |
|
Owl Birds - Strigiformes - Owls | Kunihiko Kasahara | 172 | Square | |
|
Owl Birds - Strigiformes - Owls | Kunihiko Kasahara | 174 | Square |  Folded by Rui Roda |
|
Perch Objects - Useful | Kunihiko Kasahara | 176 | Square | |
|
Pigeon Birds - Columbiformes - Pigeons | Kunihiko Kasahara | 178 | Square | |
|
Budgerigar Birds - Psittaciformes - Parrots | Kunihiko Kasahara | 181 | Square
Parakeet | |
|
Swan Birds - Anseriformes - Swans | Kunihiko Kasahara | 182 | Square
Also in Cute! Cool! Beautiful! Animal Origami Book by Kunihiko Kasahara Also in Fun Origami for All by Kunihiko Kasahara Also in Quarterly ORU Folding Diagrams - Vol. 2 |  Folded by Gilad Aharoni |
|
Woodpecker Birds - Piciformes - Toucans and Woodpeckers | Kunihiko Kasahara | 184 | Square | |
|
Kingfisher Birds - Coraciiformes - Kingfishers and Hoopoes | Kunihiko Kasahara | 187 | Square | |
|
Toucan Birds - Piciformes - Toucans and Woodpeckers | Kunihiko Kasahara | 190 | Square | |
|
Eagle Birds - Falconiformes - Birds of prey | Kunihiko Kasahara | 192 | Square | |
|
Eagle Birds - Falconiformes - Birds of prey | Kunihiko Kasahara | 195 | Square 2 units | |
|
Cormorant Birds - Suliformes - Cormorants and Gannets | Kunihiko Kasahara | 198 | Square | |
|
Pigoen peacock Birds - Columbiformes - Pigeons | Kunihiko Kasahara | 202 | Square | |
|
Peacock Birds - Galliformes - Peacocks | Kunihiko Kasahara | 206 | Square
Also in Origami Made Easy by Kunihiko Kasahara Also in Zoogami by Gay Merrill Gross |  Folded by Gilad Aharoni |
|
Dog Mammals - Canidae - Dogs | Kunihiko Kasahara | 210 | Square | |
|
Akita Mammals - Canidae - Dogs | Kunihiko Kasahara | 212 | Square | |
|
Chow Chow Mammals - Canidae - Dogs | Kunihiko Kasahara | 216 | Square | |
|
Poodle Mammals - Canidae - Dogs | Kunihiko Kasahara | 217 | Square | |
|
Collie Mammals - Canidae - Dogs | Kunihiko Kasahara | 218 | Square | |
|
Beagle Mammals - Canidae - Dogs | Kunihiko Kasahara | 220 | Square | |
|
Japanese Chin Mammals - Canidae - Dogs | Kunihiko Kasahara | 222 | Square | |
|
Wolf Mammals - Canidae - Coyotes, Foxes and Wolves | Kunihiko Kasahara | 224 | Square | |
|
Racoon dog Mammals - Canidae - Coyotes, Foxes and Wolves | Kunihiko Kasahara | 228 | Square | |
|
Fox Mammals - Canidae - Coyotes, Foxes and Wolves | Kunihiko Kasahara | 232 | Square | |
|
Pig Mammals - Suidae - Pigs and Boars | Kunihiko Kasahara | 234 | Square
Also in NOA Magazine 521 Also in Origami El Mundo Nuevo by Kunihiko Kasahara |  Folded by Gilad Aharoni |
|
Boar Mammals - Suidae - Pigs and Boars | Kunihiko Kasahara | 236 | Square |  Folded by Rui Roda |
|
Wild boar Mammals - Suidae - Pigs and Boars | Kunihiko Kasahara | 238 | Square | |
|
Koala Mammals - Marsupialia - Koalas | Kunihiko Kasahara | 242 | Square |  Folded from a square of Momigami by Gilad Aharoni |
|
Bear Mammals - Ursidae - Bears | Kunihiko Kasahara | 244 | Square | |
|
Kangaroo Mammals - Marsupialia - Kangaroos | Kunihiko Kasahara | 246 | Square | |
|
Squirrel Mammals - Rodentia - Squirrels | Kunihiko Kasahara | 249 | Square | |
|
Camel Mammals - Camelidae - Camels | Kunihiko Kasahara | 250 | Rectangle - 1X2
Also in Origami El Mundo Nuevo by Kunihiko Kasahara |  Folded by Gilad Aharoni |
|
Donkey Mammals - Equidae - Horses and Donkeys | Kunihiko Kasahara | 256 | Square | |
|
German Shepherd Mammals - Canidae - Dogs | Kunihiko Kasahara | 260 | Square | |
|
Akita Mammals - Canidae - Dogs | Kunihiko Kasahara | 261 | Square | |
|
Crocodile in the water Reptiles - Alligators and Crocodiles | Kunihiko Kasahara | 262 | Square | |
|
Hippopotamus under water Mammals - Hippopotami | Kunihiko Kasahara | 264 | Square | |
|
Hippopotamus Mammals - Hippopotami | Kunihiko Kasahara | 266 | Square 2 units | |
|
Giraffe Mammals - Giraffidae - Giraffes and Okapi | Kunihiko Kasahara | 268 | Square | |
|
Elephant Mammals - Elephantidae - Elephants | Kunihiko Kasahara | 270 | Square |  Folded from a square of scrapbooking paper by Gilad Aharoni |
|
Elephant Mammals - Elephantidae - Elephants | Kunihiko Kasahara | 272 | Square | |
|
Lioness Mammals - Felidae - Lions | Kunihiko Kasahara | 276 | Square | |
|
Lion Mammals - Felidae - Lions | Kunihiko Kasahara | 278 | Square | |
|
Lion Mammals - Felidae - Lions | Kunihiko Kasahara | 282 | Square | |