
Das Diagramm 36
- Published:
- 1998 by Origami Munchen
- Pages:
- 52
- Binding:
- Paperback
- Language:
- German
| Skill Level | Varies |
|---|---|
| Clear diagrams? | Varies |
| Tinted diagrams (to show 2 sides of paper)? | Varies |
| Photos of completed models? | Varies |
| Is there indication to the model size resulting from size of starting paper? | Varies |
| Are the models "Pure" origami (From a single square - no cuts)? | Varies |
There are 7 Origami Designs in Das Diagramm 36:
| Design | Designer | Page | Details | Photo |
|---|---|---|---|---|
|
|
||||
| Mouse | Stephan Weber | 9 | Square | |
| Owl | Luca Vitagliano | 13 | Rectangle - 1X2 | |
| Cobra | David Derudas | 19 | Rectangle - Long strip Also in BOS Magazine 199 Also in CDO 40th Anniversary Special Also in CDO convention 1998 Also in David Derudas - Origami Designs by David Derudas Also in MFPP 1999 Convention Also in Orison 20/05 and in other sources... | Folded by CDO 2002 convention exhibitor |
| Fish | Luigi Leonardi | 22 | Square | |
| Box with lid | Pietro Macchi | 24 | Rectangle 2 units | |
| 5 intersecting tetrahedra | Thomas Hull | 33 | Rectangle - 1X3 30 units Also in Action Origami by Rick Beech Also in BOS Convention 1996 Autumn Also in BOS Magazine 200 Also in BOS Magazine 250 Also in Origami - The Complete Guide to the Art of Paperfolding by Rick Beech Also in Project Origami by Thomas Hull and in other sources... | ![]() Folded by Gilad Aharoni |
| Basic module | Toshikazu Kawasaki | 39 | Square Multiple units | |

