|
Cheese Food | Miranda van de Beek | 5 | Rectangle - 1X2 | |
|
Mouse Mammals - Rodentia - Rats, Mice and Rodents | Miranda van de Beek | 5 | Square | |
|
True love Hearts | Adrian Koch | 7 | Square
Heart with wings and arrrow | |
|
Ornament Geometric and other shapes | Alexandra Kalashnikova | 10 | Rectangle 14 units | |
|
Owl Birds - Strigiformes - Owls | Alexandra Kalashnikova | 11 | Square With cuts | |
|
Penguin Birds - Sphenisciformes - Penguins | Amilia Kumratova | 12 | Square | |
|
Cat magician Mammals - Felidae - Cats | Anna Kastlunger | 13 | Square | |
|
Fir tree Flora - Trees and Plants | Arina Mukhtarullina | 16 | Square 3 units | |
|
Ho-oh Media and Culture - Pokemon | C. Athreya | 17 | Rectangle
Crease pattern | |
|
Angel Imaginary beings - Angels | Damian Malicki | 19 | Square
Crease pattern | |
|
Dragon Imaginary beings - Dragons | Damian Malicki | 20 | Square | |
|
Horse Mammals - Equidae - Horses and Donkeys | Damian Malicki | 21 | Square
Crease pattern | |
|
Dwarf Imaginary beings | Danil Pavlov | 23 | Square | |
|
Pentathombi star Geometric and other shapes | Dirk Eisner | 25 | Diamond 5 units | |
|
Duo-paper rosette Geometric and other shapes | Gay Merrill Gross | 28 | Square 8 units | |
|
Cutting carrots Food | Gerwin Sturm | 32 | Square
Knife cutting a carrot | |
|
Santa Claus Religion and Holidays - Christmas and Santa Claus | Gilad Aharoni | 36 | Square
Also in Bogota Origami Convention 2018 Also in Bolivia Origami Convention 2019 Also in Lisbon Origami Convention 2018 |  Folded by Gilad Aharoni |
|
Tetra box Boxes and Containers | Jane Rosemarin | 38 | Rectangle - Long strip | |
|
Santa Claus Religion and Holidays - Christmas and Santa Claus | Jaroslav Vereschagin | 40 | Square 2 units | |
|
Bird in flight Birds - Passeriformes | Jens Kober | 42 | Square
Crease pattern | |
|
Bald eagle Birds - Falconiformes - Birds of prey | Jim Adams | 43 | Square 2 units | |
|
Pentagonal tato Geometric and other shapes | Jorge E. Jaramillo | 45 | Pentagon |  Folded by Rui Roda |
|
Dandelion 1.1 Flora - Flowers | Joseph Organtini | 48 | Square
Crease patten | |
|
Portrait picture frame Objects - Frames | Julie Bodewein | 52 | Rectangle | |
|
Malboro Media and Culture | Kang Hyun Seok | 54 | Square
From Final Fantasy - Crease pattern | |
|
Angel 34 Imaginary beings - Angels | Klaus Dieter Ennen | 55 | Square | |
|
Griffin 1 Imaginary beings | Klaus Dieter Ennen | 63 | Square | |
|
Rabbit 21 Mammals - Lagomorpha - Rabbits and Bunnies | Klaus Dieter Ennen | 71 | Rectangle - A size | |
|
Rabbits in a boat Mammals - Lagomorpha - Rabbits and Bunnies | Klaus Dieter Ennen | 76 | Rectangle 2 units | |
|
Modular 55 Geometric and other shapes | Klaus Dieter Ennen | 80 | Square 6 units | |
|
Raven and blackbird puppets Toys - Puppets | Klaus Dieter Ennen | 84 | Square 2 units | |
|
Box 245 Boxes and Containers | Klaus Dieter Ennen | 90 | Rectangle - A size 5 units | |
|
Box 246 Boxes and Containers | Klaus Dieter Ennen | 96 | Square 8 units | |
|
Box divider Boxes and Containers | Klaus Dieter Ennen | 103 | Square | |
|
Twirls - left or right Geometric and other shapes | Krystyna Burczyk | 104 | Rectangle - 1X2 Multiple units | |
|
Sanctus Objects - Various | Lukasz Petryka | 105 | Square
Crease pattern | |
|
Dog Mammals - Canidae - Dogs | Marc Kirschenbaum | 106 | Square
Also in Dogs in Origami by Nick Robinson |  Folded by Nick Robinson |
|
Reeva star Geometric and other shapes | Maria Sinayskaya | 108 | Triangle 8 units | |
|
Tetris T-block Toys - Puzzles | Martin Schneider | 110 | Rectangle - Long strip | |
|
Fabulous bird Toys - Puppets | Mary Kalistratova | 112 | Square | |
|
Toad Amphibians | Mary Kalistratova | 113 | Square | |
|
Iso area octagons Geometric and other shapes | Matthias Schwar | 114 | Square | |
|
Snail Molluscs | Max d'Anger | 119 | Square | |
|
Fir tree Flora - Trees and Plants | Maxim Ramenskay | 123 | Square 3 units | |
|
Ammonite Dinosaurs and Prehistoric Animals - Paleozoic Era Prehistoric Animals | Merlyn Barrer | 124 | Square
Crease pattern | |
|
Mouse Mammals - Rodentia - Rats, Mice and Rodents | Mi Wu | 125 | Square | |
|
Sailing boat Vehicles - Boats | Olga Soukharevsky | 126 | Square | |
|
Xmas ornament Geometric and other shapes | Omer Shalev | 127 | Square | |
|
Coat of arms Symbols | Owen Thoms | 131 | Square | |
|
Flag of Japan Symbols - Flags | Owen Thoms | 135 | Square | |
|
Pac Man ghost Media and Culture | Owen Thoms | 138 | Square
Crease pattern | |
|
Elepant fountain Buildings | Pierre Pilon | 139 | Square | |
|
Darth Vader Media and Culture - Star Wars | Raymond P. Yeh | 144 | Square | |
|
Shoshinsha mark Symbols | Soren Grinsfelder | 146 | Square
Japan new driver symbol | |
|
Birthday envelope Letters and Envelopes | Swamy Ramachandran | 148 | Square | |
|
Locked trapezium envelope Letters and Envelopes | Swamy Ramachandran | 149 | Square | |
|
Meet India letter fold Letters and Envelopes | Swamy Ramachandran | 150 | Rectangle - A size | |
|
Purse 1 letterfold Letters and Envelopes | Swamy Ramachandran | 151 | Square | |
|
Purse 2 letterfold Letters and Envelopes | Swamy Ramachandran | 152 | Square | |
|
Sqaure within a square letterfold Letters and Envelopes | Swamy Ramachandran | 153 | Square | |
|
Trapezium envelope - Big Brother Letters and Envelopes | Swamy Ramachandran | 154 | Square | |
|
Trapezium envelope - Younger Sister Letters and Envelopes | Swamy Ramachandran | 155 | Square | |
|
Sleigh Vehicles | Tomasz Czunko | 156 | Square
Crease pattern | |
|
Greek cross tessellation Geometric and other shapes | Tung Ken Lam | 157 | Square Multiple units | |
|
Maple leaf tessellation Geometric and other shapes | Tung Ken Lam | 158 | Square Multiple units | |
|
UFO star and more Geometric and other shapes | Ulrike Krallmann-Wenzel | 159 | Square Multiple units | |
|
Penguin Birds - Sphenisciformes - Penguins | Vasilisa Antonova | 161 | Square | |
|
Tree napking holder Objects - Useful | Veronica Kokorina | 162 | Square With cuts | |
|
Reindeer Mammals - Cervidae - Deer and Moose | Wayne Brown | 163 | Square | |
|
Santa on sleigh Religion and Holidays - Christmas and Santa Claus | Wayne Brown | 163 | Square |  Folded from a square of origami paper by Gilad Aharoni |
|
Elsje star Geometric and other shapes | Wilhelm Moller | 164 | Rectangle - Long strip 2 units | |
|
Simba star Geometric and other shapes | Zelimir Zlatic | 167 | Hexagon | |