|
Boxes for advent calendar Boxes and Containers | Alexandra Dirk | 14 | Rectangle - A size | |
|
Christmas star Geometric and other shapes | Alexandra Dirk | 18 | Square 8 units | |
|
Winter sun Geometric and other shapes | Alexandra Dirk | 19 | Square 16 units | |
|
Snowflakes Geometric and other shapes | Alexandra Dirk | 20 | Square Multiple units | |
|
Wreath Geometric and other shapes | Jannie van Schuylenburg | 22 | Square 8 units | |
|
Froebel star wreath Geometric and other shapes | Alexandra Dirk | 24 | Square 8 units | |
|
Scandinavian star wreath Geometric and other shapes | Alexandra Dirk | 25 | Square 6 units | |
|
Star pictures Geometric and other shapes | Alexandra Dirk | 26 | Square 2 units | |
|
Floating star Geometric and other shapes | Alexandra Dirk | 32 | Square | |
|
Floating Froebel star Geometric and other shapes | Friedrich Froebel | 34 | Rectangle - Long strip 4 units | |
|
Rising star Geometric and other shapes | Alexandra Dirk | 38 | Other shape
From star-shaped paper | |
|
Star lamp Geometric and other shapes | Paolo Bascetta | 42 | Square 30 units | |
|
Light star Geometric and other shapes | Alexandra Dirk | 48 | Square | |
|
Christmas lights Geometric and other shapes | Alexandra Dirk | 50 | Octagon | |
|
Star box Boxes and Containers | Alexandra Dirk | 52 | Square | |
|
Star box light Boxes and Containers | Jannie van Schuylenburg | 53 | Square | |
|
Oriana star Geometric and other shapes | Jon Tremaine | 56 | Square 8 units | |
|
Christmas tree Flora - Trees and Plants | Alexandra Dirk | 57 | Square | |
|
Santa boot Clothes - Shoes and Socks | Alexandra Dirk | 58 | Square With cuts | |
|
Place-card star Geometric and other shapes | Alexandra Dirk | 59 | Square 2 units | |
|
Silverware holder Food | Alexandra Dirk | 60 | Rectangle | |
|
Christmas tree Flora - Trees and Plants | Mark Bolitho | 62 | Square | |
|
Santa Claus Religion and Holidays - Christmas and Santa Claus | Willy Haarsma-v.d Bergh | 63 | Square |  Folded from a square of origami paper by Gilad Aharoni |
|
Christmas trees Flora - Trees and Plants | Alexandra Dirk | 64 | Square 3 units | |
|
Christmas tree Flora - Trees and Plants | Jannie van Schuylenburg | 65 | Square 6 units | |
|
Santa Claus Religion and Holidays - Christmas and Santa Claus | Toshie Takahama | 66 | Square
Also in Der Falter 41 |  Folded by Gilad Aharoni |
|
Table runner Geometric and other shapes | Friedrich Froebel | 69 | Square Multiple units | |
|
Ringharmonium Geometric and other shapes | Ulrike Krallmann-Wenzel | 72 | Square 6 units | |
|
Snow crystals Geometric and other shapes | Mark Overmars | 73 | Square 6 units | |
|
Ring star Geometric and other shapes | Alexandra Dirk | 74 | Square 8 units | |
|
Kubus Geometric and other shapes | Jannie van Schuylenburg | 75 | Square 2 units | |
|
Christmas ball Geometric and other shapes | Paolo Bascetta | 76 | Square 30 units | |
|
Childresn's star Geometric and other shapes | Alice Boetius | 78 | Square 8 units | |
|
Bell Music and Musicians | Jannie van Schuylenburg | 79 | Square 4 units | |
|
Roulett Geometric and other shapes | Paolo Bascetta | 80 | Square 8 units | |
|
Classic christmas star Geometric and other shapes | Rene Lucio | 82 | Square | |
|
Angel Imaginary beings - Angels | Jannie van Schuylenburg | 84 | Square | |
|
Drop Geometric and other shapes | Alexandra Dirk | 86 | Square | |
|
Christmas crystal Geometric and other shapes | Jannie van Schuylenburg | 88 | Square | |
|
Sun star Geometric and other shapes | Jannie van Schuylenburg | 90 | Square 3 units | |
|
Pinecone Geometric and other shapes | Paolo Bascetta | 91 | Square 3 units | |
|
Star ring Geometric and other shapes | Jannie van Schuylenburg | 92 | Square 8 units | |
|
Kubus form Geometric and other shapes | Alexandra Dirk | 94 | Square | |
|
Christmas tree Flora - Trees and Plants | Aart van Breda | 96 | Square | |
|
Rhombus Geometric and other shapes | Alexandra Dirk | 97 | Square 2 units | |
|
Umbrell and teardrop shapes Geometric and other shapes | Alexandra Dirk | 98 | Square 2 units | |
|
Gyro form Geometric and other shapes | Alexandra Dirk | 99 | Square 2 units | |
|
Tote Boxes and Containers | Alexandra Dirk | 102 | Rectangle - 1X2 | |
|
Christmas rose Geometric and other shapes | Alexandra Dirk | 104 | Square 16 units | |
|
Twisted star Geometric and other shapes | Alexandra Dirk | 106 | Square | |
|
Capped star Geometric and other shapes | Jannie van Schuylenburg | 107 | Square 2 units | |
|
Hanging tree Geometric and other shapes | Gabriele Blobelt | 108 | Square | |
|
Tree with trunk Flora - Trees and Plants | Alexandra Dirk | 110 | Square 3 units | |
|
Candle Objects - Candles and Light | Alexandra Dirk | 112 | Rectangle - 1X2 | |
|
Snowman Objects - Various | Alexandra Dirk | 113 | Square 3 units | |
|
Windmill star Geometric and other shapes | Traditional | 114 | Rectangle - 1X2 2 units
Shuriken | |
|
Lucky stars Geometric and other shapes | Traditional | 115 | Rectangle - Long strip | |
|
Orisue for money gifts Objects - Wallets | Jannie van Schuylenburg | 118 | Square | |
|
Christmas tree card Letters and Envelopes | Elsje van der Ploeg | 120 | Square 4 units | |
|
Card with stars Letters and Envelopes | Paula Versnick | 122 | Square 8 units | |
|
Card with stars Geometric and other shapes | Alice Boetius | 123 | Square 4 units | |
|
Christmas tree pop-up card Letters and Envelopes | Jannie van Schuylenburg | 124 | Square 3 units | |
|
Christmas tree card Letters and Envelopes | Hanneke van der Kruit | 125 | Rectangle - A size | |