
Origami Constellations
by Yoshihide Momotani
- Published:
- 1994 by Seibundo Shinkosha
- Pages:
- 64
- Binding:
- Paperback
- Language:
- Japanese
- ISBN-13:
- 9784416392003
- ISBN-10:
- 4416392001
Buy from: Amazon.com
Buy from: Amazon.jp
Buy from: Amazon.com
Buy from: Amazon.jp
| Skill Level | Simple to complex |
|---|---|
| Clear diagrams? | Yes |
| Tinted diagrams (to show 2 sides of paper)? | Yes |
| Photos of completed models? | Yes |
| Is there indication to the model size resulting from size of starting paper? | No |
| Are the models "Pure" origami (From a single square - no cuts)? | Varies |
There are 23 Origami Designs in Origami Constellations:
| Design | Designer | Page | Details | Photo |
|---|---|---|---|---|
|
|
||||
| Bear | Yoshihide Momotani | 4 | Square 3 units Ursa minor | |
| Bear | Yoshihide Momotani | 5 | Square 3 units Ursa major | |
| Crown | Yoshihide Momotani | 6 | Square Corona borealis | |
| Lyre | Yoshihide Momotani | 8 | Square Lyra | |
| Libra | Yoshihide Momotani | 10 | Square 4 units | |
| Fish | Yoshihide Momotani | 14 | Square 2 units Pisces | |
| Puppy | Yoshihide Momotani | 16 | Rectangle - Long strip Canis minor | |
| Ram | Yoshihide Momotani | 18 | Rectangle - 1X2 Aries | |
| Capricornus | Yoshihide Momotani | 20 | Rectangle - 1X2 | |
| Bull | Yoshihide Momotani | 24 | Rectangle - 1X2 2 units Taurus | |
| Gemini | Yoshihide Momotani | 28 | Rectangle - 1X2 | |
| Lion | Yoshihide Momotani | 32 | Square Leo | |
| Centaur | Yoshihide Momotani | 36 | Square 2 units Sagittarius | |
| Virgo | Yoshihide Momotani | 38 | Square | |
| Scorpion | Yoshihide Momotani | 42 | Square 4 units Scorpius | |
| Crab | Yoshihide Momotani | 46 | Square Cancer | |
| Swan | Yoshihide Momotani | 49 | Square Cygnus | |
| Andromeda | Yoshihide Momotani | 50 | Square | |
| Cassiopeia chair | Yoshihide Momotani | 53 | Square | |
| Pegasus | Yoshihide Momotani | 54 | Square | |
| Eagle | Yoshihide Momotani | 57 | Square aquila | |
| Aquarius | Yoshihide Momotani | 58 | Square | |
| Orion | Yoshihide Momotani | 62 | Square | |
