
| Skill Level | Complex |
|---|---|
| Clear diagrams? | Yes |
| Tinted diagrams (to show 2 sides of paper)? | Yes |
| Photos of completed models? | Yes |
| Is there indication to the model size resulting from size of starting paper? | No |
| Are the models "Pure" origami (From a single square - no cuts)? | Hexagons |
There are 11 Origami Designs in Origami Tessele:
| Design | Designer | Page | Details | Photo |
|---|---|---|---|---|
|
|
||||
| Tessellation 389 | Lydia Diard | 7 | Hexagon | Folded by Rui Roda |
| Tessellation Contrary Hexagons | Lydia Diard | 15 | Hexagon | |
| Tessellation 881 | Lydia Diard | 19 | Hexagon | |
| Tessellation 883 | Lydia Diard | 24 | Hexagon | |
| Tessellation 1061 | Lydia Diard | 36 | Hexagon | Folded by Rui Roda |
| Tessellation 1049 | Lydia Diard | 42 | Hexagon | |
| Tessellation Evidence | Lydia Diard | 47 | Hexagon | |
| Tessellation Broken Chevrons | Lydia Diard | 49 | Hexagon | |
| Tessellation 991 | Lydia Diard | 52 | Hexagon | Folded by Rui Roda |
| Tessellation 1039 | Lydia Diard | 62 | Hexagon | |
| Starinfinite | Lydia Diard | 72 | Hexagon | |
