|
Hydrodamalis gigas Mammals - Sirenia - Manatees | Fumiaki Kawahata | 24 | Square
Steller's sea cow | |
|
Errivaspis Dinosaurs and Prehistoric Animals - Devonian - Devonian Life | Fumiaki Kawahata | 26 | Square | |
|
Eryops Dinosaurs and Prehistoric Animals - Permian - Permian Prehistoric Animals | Fumiaki Kawahata | 29 | Square | |
|
Dinornis Birds - Struthioniformes - Ostriches | Fumiaki Kawahata | 32 | Square
Giant moa | |
|
Pelagornis sandersi Dinosaurs and Prehistoric Animals - Paleogene - Paleogene Prehistoric Animals | Fumiaki Kawahata | 35 | Square | |
|
Eurhinodelphis Dinosaurs and Prehistoric Animals - Neogene - Neogene Prehistoric Animals | Fumiaki Kawahata | 39 | Square | |
|
Raphus cucullatus Birds - Columbiformes - Pigeons | Fumiaki Kawahata | 43 | Square
Dodo | |
|
Thecodontosaurus Dinosaurs and Prehistoric Animals - Triassic - Triassic Dinosaurs | Fumiaki Kawahata | 47 | Square | |
|
Edaphosaurus Dinosaurs and Prehistoric Animals - Permian - Permian Prehistoric Animals | Fumiaki Kawahata | 51 | Square | |
|
Glyptodon Dinosaurs and Prehistoric Animals - Quaternary - Quaternary Prehistoric Animals | Fumiaki Kawahata | 55 | Square | |
|
Moschops Dinosaurs and Prehistoric Animals - Permian - Permian Prehistoric Animals | Fumiaki Kawahata | 59 | Square | |
|
Bananogmius Dinosaurs and Prehistoric Animals - Cretaceous - Cretaceous Non-Dinosaurs | Fumiaki Kawahata | 64 | Square | |
|
Helicoprion Dinosaurs and Prehistoric Animals - Permian - Permian Prehistoric Animals | Fumiaki Kawahata | 69 | Square | |
|
Aepycamelus Dinosaurs and Prehistoric Animals - Neogene - Neogene Prehistoric Animals | Fumiaki Kawahata | 74 | Square | |
|
Chalicotherium Dinosaurs and Prehistoric Animals - Neogene - Neogene Prehistoric Animals | Fumiaki Kawahata | 79 | Square | |
|
Rhamphorhynchus Dinosaurs and Prehistoric Animals - Cretaceous - Pterosaurs | Fumiaki Kawahata | 84 | Square | |
|
Tupandactylus Dinosaurs and Prehistoric Animals - Cretaceous - Pterosaurs | Fumiaki Kawahata | 89 | Square | |
|
Entelodon Dinosaurs and Prehistoric Animals - Paleogene - Paleogene Prehistoric Animals | Fumiaki Kawahata | 95 | Square | |
|
Metriorhynchus Dinosaurs and Prehistoric Animals - Jurassic - Jurassic Non-Dinosaurs | Fumiaki Kawahata | 101 | Square | |
|
Deinosuchus Dinosaurs and Prehistoric Animals - Cretaceous - Cretaceous Non-Dinosaurs | Fumiaki Kawahata | 107 | Square | |
|
Deinotherium Dinosaurs and Prehistoric Animals - Neogene - Neogene Prehistoric Animals | Fumiaki Kawahata | 113 | Square | |
|
Smilodon Dinosaurs and Prehistoric Animals - Quaternary - Smilodons | Fumiaki Kawahata | 120 | Square | |
|
Sauropelta Dinosaurs and Prehistoric Animals - Cretaceous - Cretaceous Non-Dinosaurs | Fumiaki Kawahata | 127 | Square | |
|
Phorusrhacos Dinosaurs and Prehistoric Animals - Neogene - Neogene Prehistoric Animals | Fumiaki Kawahata | 134 | Square | |
|
Elasmotherium Dinosaurs and Prehistoric Animals - Neogene - Neogene Prehistoric Animals | Fumiaki Kawahata | 141 | Square | |
|
Megaloceros giganteus Dinosaurs and Prehistoric Animals - Neogene - Neogene Prehistoric Animals | Fumiaki Kawahata | 148 | Square
Irish elk | |
|
Diplocaulus Dinosaurs and Prehistoric Animals - Permian - Permian Prehistoric Animals | Fumiaki Kawahata | 156 | Square | |
|
Dunkleosteus Dinosaurs and Prehistoric Animals - Devonian - Devonian Life | Fumiaki Kawahata | 164 | Square | |
|
Arsinoitherium Dinosaurs and Prehistoric Animals - Paleogene - Paleogene Prehistoric Animals | Fumiaki Kawahata | 172 | Square | |
|
Mammuthus primigenius Dinosaurs and Prehistoric Animals - Neogene - Mammoths | Fumiaki Kawahata | 182 | Square
Woolly mammoth | |