|
Sp2 module Geometric and other shapes | Francis Ow | 184 | Square | |
|
Tetrahedron Geometric and other shapes | Yamana Shukichi | 198 | Other shape With cuts
From an envelope | |
|
Octahedron Geometric and other shapes | Yamana Shukichi | 199 | Other shape With cuts
From an envelope | |
|
Rhombohedron Geometric and other shapes | Yamana Shukichi | 199 | Other shape With cuts
From an envelope | |
|
Octahedron Geometric and other shapes | Horii Youko | 202 | Hexagon | |
|
Pentagonal dipyramid Geometric and other shapes | Horii Youko | 202 | Hexagon | |
|
Triangular dipyramid Geometric and other shapes | Horii Youko | 202 | Hexagon | |
|
Icosahedron Geometric and other shapes | Horii Youko | 203 | Hexagon | |
|
Haecaideca deltahedron Geometric and other shapes | Horii Youko | 204 | Hexagon | |
|
Tetracaideca deltahedron Geometric and other shapes | Horii Youko | 204 | Hexagon | |
|
Simple unit Geometric and other shapes | Miyuki Kawamura | 209 | Square | |
|
Knotology Geometric and other shapes | Heinz Strobl | 225 | Rectangle - Long strip Multiple units | |
|
Tessellations Geometric and other shapes | Nitta Junko | 254 | Square Multiple units | |
|
Vertex unit Geometric and other shapes | Toshinori Tanaka | 275 | Square 2 units | |
|
Jean's puzzle Toys - Puzzles | Jean Johnson | 293 | Square 4 units | |
|
Flexagon fun Toys - Action Models | Unknown | 294 | Square With cuts | |
|
Fish tessellation Geometric and other shapes | Peterpaul Forcher | 320 | Triangle Multiple units | |
|
Tessellations Geometric and other shapes | Chris Palmer | 323 | Square
Crease patterns | |
|
Hikari-ori Geometric and other shapes | James M. Sakoda | 333 | Square | |
|
Mars variations Geometric and other shapes | Paulo Taborda Barreto | 343 | Square | |
|
Snow crystals Geometric and other shapes | Kunio Suzuki | 371 | Hexagon | |
|
Swan Birds - Anseriformes - Swans | John Smith | 382 | Square | |
|
Block origami system Geometric and other shapes | Sato Yoshio | 401 | Rectangle Multiple units | |
|
One-crease origami Geometric and other shapes | Paul Jackson | 432 | Square | |