
| Skill Level | Varies |
|---|---|
| Clear diagrams? | Varies |
| Tinted diagrams (to show 2 sides of paper)? | Varies |
| Photos of completed models? | Yes |
| Is there indication to the model size resulting from size of starting paper? | Yes |
| Are the models "Pure" origami (From a single square - no cuts)? | Varies |
There are 8 Origami Designs in Seiiki Origami 10:
| Design | Designer | Page | Details | Photo |
|---|---|---|---|---|
|
|
||||
| Chameleon | Manuel Arroyo | 8 | Square | |
| Pointed modular | Juan Flores Catunta | 13 | Square 30 units | |
| Kingfisher on a rock | Roger Garcia | 18 | Square | |
| 70 | Oliver Asael | 22 | Square | |
| Sandshrew | Richard Larico Alanoca | 27 | Square | |
| Nazgul | Andres Lozano | 32 | Square | |
| Yellow bird | Jiahui Li (Syn) | 49 | Square | |
| Rabbit | Erlan Trujillo | 58 | Square | |
