|
Double christmas tree Flora - Trees and Plants | Jannie van Schuylenburg | 6 | Square | |
|
Star box light Boxes and Containers | Jannie van Schuylenburg | 8 | Square | |
|
Diamond edge tato Letters and Envelopes | Maria Sinayskaya | 12 | Square | |
|
Linda star Geometric and other shapes | Maria Sinayskaya | 14 | Square 6 units | |
|
Inflatable T-Rex Dinosaurs and Prehistoric Animals - Cretaceous - Tyrannosaurus Rex | Pierre-Yves Gallard | 18 | Square | |
|
Hen Birds - Galliformes - Hens and Pheasants | Pierre-Yves Gallard | 24 | Square | |
|
Box Boxes and Containers | Traditional | 28 | Square | |
|
Chick Birds - Galliformes - Hens and Pheasants | Pierre-Yves Gallard | 30 | Square | |
|
Dragon Imaginary beings - Dragons | Luca Vitagliano | 33 | Square | |
|
Ibex Mammals - Bovidae - Sheep, Goats and Bovides | Luca Vitagliano | 49 | Square | |
|
45 rhombohedron Geometric and other shapes | Tung Ken Lam | 55 | Square 6 units | |
|
Tree Flora - Trees and Plants | Fioretta Corti Milesi | 56 | Square | |
|
Mouth with tongue People - Anatomic parts | Pasquale d'Auria | 59 | Square
Albert | |
|
Hexagonal and pentagonal ring hollow dodecahedron Geometric and other shapes | Paolo Bascetta | 64 | Rectangle Multiple units | |
|
Ring of boats Geometric and other shapes | Kathin | 71 | Square 12 units | |
|
Blooming flower Toys - Action Models | Bill Reyes | 72 | Hexagon | |
|
SF box Boxes and Containers | Sandra de Sa Fortes Gullino | 76 | Rectangle - A size | |
|
Rabbit Mammals - Lagomorpha - Rabbits and Bunnies | Riccardo Colletto | 78 | Square | |
|
Snowflake Geometric and other shapes | Francesco Guarnieri | 81 | Hexagon | |
|
Domus aurea Geometric and other shapes | Matthew Green | 84 | Square 8 units | |
|
Chibi dragon Imaginary beings - Dragons | Victor Bustamante Rosales | 86 | Square | |
|
Hexagon with little whiskers Geometric and other shapes | Veronica Poggi | 94 | Square 6 units | |
|
Evani star Geometric and other shapes | Jonicley Macedo | 96 | Square 5 units
Also in Bogota Origami Convention 2024 Also in Origami USA Convention 2024 |  Folded by Rui Roda |
|
Flower charlotte Geometric and other shapes | Monique Kolvers | 98 | Hexagon | |
|
Cat head Mammals - Felidae - Cats | Alberto Carminati | 101 | Square | |
|
Ghost Imaginary beings | Valerio Cicolini | 104 | Square | |
|
Hearts cube Geometric and other shapes | Madhura Gupta | 107 | Square 6 units | |
|
Kodama Religion and Holidays - Shinto and Japan Customs | Oriol Esteve | 110 | Square
Also in Bogota Origami Convention 2025 Also in Korea Origami Convention 2024 Also in Origami USA Convention 2025 Also in Pajarita Magazine 169 Also in Quadrato Magico Magazine 143 Also in The Paper Magazine 146 and in other sources... |  Folded by Gilad Aharoni |
|
Mandala Geometric and other shapes | Enrica Dray | 115 | Square 16 units | |
|
Mafra ring 6.10 Geometric and other shapes | Wojtek Burczyk | 117 | Square 6 units | |
|
Marta Geometric and other shapes | Maximilliano Ortiz | 125 | Triangle 8 units | |
|
Nova star Geometric and other shapes | Usman Rosyidhi | 129 | Square 12 units | |
|
Santa Claus Religion and Holidays - Christmas and Santa Claus | Noemi (Mimi) Nohara | 131 | Square
Also in Argentina Convention 2022 Volume 1 Also in Bogota Origami Convention 2025 Also in Christmas Origami Book 2022 |  Folded by Gilad Aharoni |
|
Melancholia parallelepipedo Geometric and other shapes | Luciana Piras | 132 | Rectangle - 1X2 6 units | |
|
Firecracker with face Objects - Various | Roger Garcia | 136 | Square | |
|
Scorpaena scorfa Fish | Victoria Serova | 139 | Square
Red scorpionfish | |
|
Scorpion BP Arachnids - Scorpions | Allan Kenedy | 146 | Square | |
|
Bookmark or mandala Geometric and other shapes | Eleonora Troisi | 158 | Rectangle - A size Multiple units | |
|
Bat Mammals - Chiroptera - Bats | Giovanni Battista Gaetano | 160 | Square | |
|
Snowflake 2.0 Geometric and other shapes | Natalia Guzowska | 162 | Hexagon | |
|
Swan container Boxes and Containers | Miyamoto Mariko | 165 | Square | |
|
Tesserine Geometric and other shapes | Rosa Laddago | 166 | Square Multiple units | |
|
Eiffel tower Landmarks | Christophe Boudias | 174 | Square 2 units | |
|
Treasure chest Toys | Leonardo Pulido Martinez | 176 | Square | |
|
TRI and TRA puzzle Toys - Puzzles | Francesco Decio | 182 | Rectangle - A size Multiple units | |
|
Tricolor flag Symbols - Flags | Michel Grand | 189 | Rectangle - 1X3 2 units | |
|
Tricolor flag Symbols - Flags | Michel Grand | 191 | Rectangle - 1X2 3 units | |
|
Twirls - leaning tower of Pisa Geometric and other shapes | Krystyna Burczyk | 192 | Rectangle - 1X2 6 units | |
|
Non-flapping bird Toys | Herman van Goubergen | 195 | Square | |
|
Uranus Nature | Federico Scalambra | 197 | Rectangle - 1X2 3 units | |
|
Saturn Nature | Federico Scalambra | 200 | Rectangle - 1X2 3 units | |
|
Cow head Mammals - Bovidae - Cows and Buffalo | Viviane Berty | 203 | Triangle | |
|
Vases askew Boxes and Containers | Robert Loubet | 205 | Square | |
|
Venus Geometric and other shapes | Patrizia Porzio | 206 | Square 30 units | |
|
Vercorin box Boxes and Containers | Christiane Bettens (Melisande) | 209 | Rectangle - 1X2 | |
|
Voldemort Media and Culture | Neelesh Kumar | 211 | Square | |
|
Wheel star Geometric and other shapes | Francesco Mancini | 217 | Rectangle - A size 7 units | |