Origami Database Search Results for Designer: David Pacheco
6 origami designs found:
| Design | Designer | Book | Page | Details | Photo |
|---|---|---|---|---|---|
|
|
|||||
|
Beaver Mammals - Rodentia - Rats, Mice and Rodents | David Pacheco | Origami USA Convention 1995 (read full review) | 138 | Square | |
|
Duck-billed platypus Mammals - Monotremata - Egg Laying Mammals | David Pacheco | WCOG Newsletter Vol 3 No 3 | Square | ||
|
Kiwi Birds - Apterygiformes - Kiwis | David Pacheco | WCOG Newsletter 1996-10 | Square | ||
|
Ostrich Birds - Struthioniformes - Ostriches | David Pacheco | Origami 4 by Robert Harbin (read full review) | 58 | Square | Folded from a square of double-sided Unryu paper by Gilad Aharoni |
|
Stingray Fish | David Pacheco | Origami USA Convention 1992 (read full review) | 114 | Square | Folded by Wilson Yeung |
|
Winged insect Insects | David Pacheco | Origami USA Convention 1996 (read full review) | 142 | Square | |





