Origami Database Search Results for number 1 taichiro hasegawa
11 origami designs found:
| Design | Designer | Book | Page | Details | Photo |
|---|---|---|---|---|---|
|
|
|||||
|
Number 0 Symbols | Taichiro Hasegawa | NOA Magazine 184 | 23 | Square | |
|
Number 1 Symbols | Taichiro Hasegawa | NOA Magazine 185 | 20 | Square | |
|
Number 2 Symbols | Taichiro Hasegawa | NOA Magazine 186 | 17 | Square | Folded by Wilson Yeung |
|
Number 3 Symbols | Taichiro Hasegawa | NOA Magazine 187 | 13 | Square | |
|
Number 4 Symbols | Taichiro Hasegawa | NOA Magazine 188 | 15 | Square | Folded by Wilson Yeung |
|
Number 4 Symbols | Taichiro Hasegawa | NOA Magazine 218 | 17 | Square | Folded by Wilson Yeung |
|
Number 5 Symbols | Taichiro Hasegawa | NOA Magazine 189 | 13 | Square | Folded by Wilson Yeung |
|
Number 6 Symbols | Taichiro Hasegawa | NOA Magazine 178 | 25 | Square | |
|
Number 7 Symbols | Taichiro Hasegawa | NOA Magazine 191 | 18 | Square | |
|
Number 8 Symbols | Taichiro Hasegawa | NOA Magazine 192 | 8 | Square | |
|
Number 9 Symbols | Taichiro Hasegawa | NOA Magazine 193 | 4 | Square | |











