Origami Database Search Results for wreath futawatari masako
10 origami designs found:
| Design | Designer | Book | Page | Details | Photo |
|---|---|---|---|---|---|
|
|
|||||
|
Camellia wreath Geometric and other shapes | Futawatari Masako | NOA Magazine 594 | 24 | Square 24 units | |
|
Carnation wreath Geometric and other shapes | Futawatari Masako | NOA Magazine 584 | 10 | Square 16 units | |
|
Flower wreath Geometric and other shapes | Futawatari Masako | NOA Magazine 476 | 18 | Square 8 units | |
|
Heart wreath Hearts | Futawatari Masako | NOA Magazine 558 | 27 | Rectangle - 1X2 8 units | Folded by Wilson Yeung |
|
Ribbon wreath Geometric and other shapes | Futawatari Masako | NOA Magazine 595 | 36 | Square 8 units | |
|
Star and crane wreath Geometric and other shapes | Futawatari Masako | NOA Magazine 610 | 24 | Square 5 units | |
|
Star festival wreath Geometric and other shapes | Futawatari Masako | NOA Magazine 586 | 11 | Square 15 units | |
|
Tulip wreath Geometric and other shapes | Futawatari Masako | NOA Magazine 560 | 18 | Square 6 units | |
|
Wreath Geometric and other shapes | Futawatari Masako | NOA Magazine 508 | 14 | Square 8 units | |
|
Wreath with a candle Geometric and other shapes | Futawatari Masako | NOA Magazine 544 | 30 | Square 3 units | |












