3D ring Geometric and other shapes | Paolo Bascetta | Jong Ie Nara Plus magazine 79-24 | 12 | Square 14 units |  Folded by Gilad Aharoni |
3D ring Geometric and other shapes | Paolo Bascetta | Origami - A Love Story by Yossi Nir
| 117 | Square 14 units |  Folded by Gilad Aharoni |
3D ring Geometric and other shapes | Paolo Bascetta | Quadrato Magico Magazine 65 | 48 | Square 14 units |  Folded by Gilad Aharoni |
Carme star Geometric and other shapes | Paolo Bascetta | BOS Convention 2026 Spring
| 106 | Square 12 units | |
Hexagonal ring Geometric and other shapes | Paolo Bascetta | BOS Convention 2024 Spring
| 77 | Rectangle 6 units | |
Hexagonal vortex Geometric and other shapes | Paolo Bascetta | BOS Convention 2024 Spring
| 83 | Rectangle 6 units | |
Hollow dodecahedron Geometric and other shapes | Paolo Bascetta | BOS Convention 2024 Spring
| 79 | Rectangle Multiple units | |
Modular ring Geometric and other shapes | Paolo Bascetta | Papiroflexia al Alcance de Todos - Origami for Everyone by Vicente Palacios
| 26 | Square 14 units |  Folded by Gilad Aharoni |
Modular ring Geometric and other shapes | Paolo Bascetta | Papiroflexia Coleccion by Vicente Palacios (read full review)
| 62 | Square 14 units |  Folded from 14 squares of patterned origami paper by Gilad Aharoni |
Octagonal modular coaster Geometric and other shapes | Paolo Bascetta | BOS Convention 1992 Spring
| 30 | Square 8 units | |
Octagonal ring Geometric and other shapes | Paolo Bascetta | Origami (Bascetta) by Paolo Bascetta
| 29 | Square 8 units | |
Prismatic icosahedron Geometric and other shapes | Paolo Bascetta | BOS Convention 2025 Spring
| 41 | Rectangle Multiple units | |
Ring Geometric and other shapes | Paolo Bascetta | BOS Convention 2025 Spring
| 82 | Rectangle - A size 14 units | |
Rings Geometric and other shapes | Paolo Bascetta | Origami (Bascetta) by Paolo Bascetta
| 173 | Rectangle - Long strip Multiple units | |
Square box Boxes and Containers | Paolo Bascetta | BOS Convention 2026 Spring
| 108 | Rectangle - A size | |
Star Geometric and other shapes | Paolo Bascetta | BOS Convention 1989 Spring
| 44 | Square 8 units
From 4-8 squares | |
Winged heart Hearts | Paolo Bascetta | BOS Convention 1995 Spring
| 6 | Square | |